<?xml version="1.0" encoding="ISO-8859-1"?>
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
	
		<title>Lufthansa Systems</title>
		<link>http://www.lhsystems.com</link>
		<atom:link href="http://www.lhsystems.com/media/rss/feed.xml" rel="self" type="application/rss+xml" />
		<description>Lufthansa Systems stands for innovation and IT competence from a single source. The company is the only IT service provider for the airline and aviation industry to offer its customers a full-service portfolio.</description>
		<language>en-en</language>

	
		<item>
			<title>Lufthansa Systems @ The 16th World Route Development Forum 2010</title>
			<description>Meet us from September 19-21 at the Vancouver Convention Centre!
In particular, we would like to draw your attention on our new Integrated Commercial Platform (ICP) which consists of our known products which are already proven and successful.</description>
			<link>http://www.lhsystems.com/events/fairs-conferences/2010/world-route-development-forum/index.htm</link>
			<guid>http://www.lhsystems.com/events/fairs-conferences/2010/world-route-development-forum/index.htm</guid>
			<pubDate>Wed, 08 Sep 2010 11:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Transaero Airlines opts for IOCC Platform from Lufthansa Systems</title>
			<description>Transaero Airlines will use its Integrated Operations Control Center (IOCC) Platform  from Lufthansa Systems. The Russian carrier recently signed a five-year agreement relating to the IOCC Platform and its components IOCC/Sched for schedule management, IOCC/Ops for operations control and IOCC/Crew for crew management. Transaero becomes the first passenger airline in Russia which will use all the mentioned components of IOCC Platform. Lufthansa Systems will operate these solutions in its data center as an Application Service Providing (ASP) model. </description>
			<link>http://www.lhsystems.com/media/2010/aug_10_04.htm</link>
			<guid>http://www.lhsystems.com/media/2010/aug_10_04.htm</guid>
			<pubDate>Wed, 01 Sep 2010 15:09:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Lufthansa Systems at the IATA Revenue Accounting Meeting 2010</title>
			<description>Is your airline able to quickly adapt to any unexpected irregularities whether during an economic downturn or a natural disaster?
To effectively address these circumstances, it is vital that you have immediately access to the most accurate and valuable information. At the same time, you must be in position to capitalize on every potential opportunity for revenue generation and cost savings. Our Sirax AirFinance Platform meets these requirements and is always in full compliance with industry standards, exceeding IATA demands.</description>
			<link>http://www.lhsystems.com/events/fairs-conferences/2010/iata-revenue-accounting-meeting/index.htm</link>
			<guid>http://www.lhsystems.com/events/fairs-conferences/2010/iata-revenue-accounting-meeting/index.htm</guid>
			<pubDate>Mon, 30 Aug 2010 13:32:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Airline Forum 2010</title>
			<description>Annual meeting of the Airline Management Solutions user groups </description>
			<link>http://www.lhsystems.com/events/forums-workshops/airline-forum/2010/index.htm</link>
			<guid>http://www.lhsystems.com/events/forums-workshops/airline-forum/2010/index.htm</guid>
			<pubDate>Mon, 30 Aug 2010 13:30:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Thomas Cook Airlines opts for Lido/RouteManual</title>
			<description>Thomas Cook Airlines will fly with the navigation charts from Lufthansa Systems. Both companies recently signed a five-year contract to this effect. The implementation of Lido/RouteManual will be completed in October 2010. </description>
			<link>http://www.lhsystems.com/media/2010/aug_10_03.htm</link>
			<guid>http://www.lhsystems.com/media/2010/aug_10_03.htm</guid>
			<pubDate>Wed, 25 Aug 2010 10:11:00 GMT</pubDate>
		</item>
			
		<item>
			<title>EGYPTAIR to calculate optimal flight routes with IT from Lufthansa Systems</title>
			<description>EGYPTAIR selected Lido/Flight from Lufthansa Systems to benefit from more efficient flight planning processes and significant cost savings.</description>
			<link>http://www.lhsystems.com/media/2010/aug_10_02.htm</link>
			<guid>http://www.lhsystems.com/media/2010/aug_10_02.htm</guid>
			<pubDate>Wed, 18 Aug 2010 12:05:00 GMT</pubDate>
		</item>
			
		<item>
			<title>Singapore Airlines optimizes flight planning with IT from Lufthansa Systems</title>
			<description>For more than eight years Singapore Airlines has relied on the flight planning solution Lido/Flight  from Lufthansa Systems. Now the airline has decided to extend the contract for another three years. Lido/Flight enables airlines to realize fuel savings of up to five percent. In addition to Singapore Airlines, its group companies Singapore Airlines Cargo and SilkAir will also continue to use the solution.</description>
			<link>http://www.lhsystems.com/media/2010/aug_newsflash_02.htm</link>
			<guid>http://www.lhsystems.com/media/2010/aug_newsflash_02.htm</guid>
			<pubDate>Mon, 09 Aug 2010 13:36:00 GMT</pubDate>
		</item>
			
	</channel>
	
</rss>